untitled
OSSETT ALBION AFC home

Archives

Season League Played Won Drawn Lost GoalsF GoalsA GoalDif Points Position
1944/1945 HWD(U18) 17 8 2 7 59 53 +6 18 3rd/
1945/1946 HWD(U18) 28 19 6 3 128 40 +88 44 2nd/15
1946/1947 Spen Val L                  
1947/1948 Spen Val L                  
1948/1949 HWD L 30               /16
1949/1950 WR Cnty Am 26               14th/14
1950/1951 W York L 2 26               12th/14
1951/1952 W York L 2 26 14 3 7 62 52 +10 31 5th/14
1952/1953 W York L 2 30 23 3 4       49 1st/16
1953/1954 W York L 1 30 13 5 12 81 76 +5 31 7th/16
1954/1955 W York L 1 30 12 4 14 54 59 -5 28 6th/16
1955/1956 W York L 1 30 17 2 11 81 63 +18 36 5th/16
1956/1957 W York L 1 30 15 4 11       34 7th/16
1957/1958 Yorks L 2 26 11 4 11 50 50 0 26 7th/14
1958/1959 Yorks L 2 24 16 2 6 77 37 +40 34 2nd/13
1959/1960 Yorks L 1 34 19 7 8 76 47 +29 45 2nd/18
1960/1961 Yorks L 1 34 17 5 12 61 61 0 39 7th/18
1961/1962 Yorks L 1 30 21 5 4 84 40 +44 47 2nd/16
1962/1963 Yorks L 1 30 13 9 8 63 49 +14 35 4th/16
1963/1964 Yorks L 1 30 12 10 8 47 37 +10 34 5th/16
1964/1965 Yorks L 1 30 17 6 7 68 29 +39 40 3rd/16
1965/1966 Yorks L 1 30 19 2 9 64 40 +24 40 4th/16
1966/1967 Yorks L 1 32 11 9 12 52 54 -2 31 13th/17
1967/1968 Yorks L 1 32 9 10 13 40 58 -18 28 11th/17
1968/1969 Yorks L 1 34 10 6 18  58 80 -22 26 12th/18
1969/1970 Yorks L 1 34 12 7 15 44 46 -2 31 11th/18
1970/1971 Yorks L 1 26 8 8 10 30 36 -6 24 8th/14
1971/1972 Yorks L 1 30 9 7 14 34 44 -10 25 15th/16
1972/1973 Yorks L 2 30 14 3 13 55 49 +6 31 7th/16
1973/1974 Yorks L 2 30 19 9 2 66 27 +39 47 2nd/16
1974/1975 Yorks L 1 30 19 5 6 59 34 +25 43 1st/16
1975/1976 Yorks L 1 30 12 6 12 46 43 +3 30 9th/16
1976/1977 Yorks L 1 30 17 5 8 51 28 +23 39 3rd/16
1977/1978 Yorks L 1 30 6 10 14 49 58 -9 22 13th/16
1978/1979 Yorks L 2 30 17 9 4 37 18 +19 43 1st/16
1979/1980 Yorks L 1 30 4 6 20 26 67 -39 14 16th/16
1980/1981 Yorks L 2 30 15 8 7 46 30 +16 38 1st/16
1981/1982 Yorks L 1 30 10 11 9 28 26 +2 31 9th/16
1982/1983 NCEL 1N 26 8 10 8 41 38 +3 26 7th/14
1983/1984 NCEL 1N 26 10 9 7 44 30 +14 29 5th/14
1984/1985 NCEL 1C 30 16 7 7 55 28 +27 55 4th/16
1985/1986 NCEL 1 30 13 11 6 54 39 +15 50 5th/16
1986/1987 NCEL 1 34 22 4 8 65 43 +22 70 1st/18
1987/1988 NCEL Prem 32 4 9 19 31 58 -27 21 17th/17
1988/1989 NCEL Prem 32 5 9 18 33 71 -38 24 17th/17
1989/1990 NCEL Prem 34 6 7 21 27 69 -42 25 16th/18
1990/1991 NCEL Prem 30 3 12 15 34 51 -17 21 14th/16
1991/1992 NCEL Prem 36 14 8 14 40 51 -11 50 10th/19
1992/1993 NCEL Prem 38 16 7 15 68 60 +8 55 9th/20
1993/1994 NCEL Prem 38 16 12 10 73 59 +14 60 8th/20
1994/1995 NCEL Prem 38 15 9 14 48 57 -9 54 10th/20
1995/1996 NCEL Prem 38 13 12 13 56 55 +1 51 10th/20
1996/1997 NCEL Prem 38 21 8 9 73 36 +37 71 5th/20
1997/1998 NCEL Prem 38 21 11 6 59 25 +34 74 3rd/20
1998/1999 NCEL Prem 38 23 5 10 86 50 +36 74 1st/20
1999/2000 NCEL Prem 38 15 9 14 70 60 +10 54 7th/20
2000/2001 NCEL Prem 38 25 7 6 84 33 +51 82 2nd/20
2001/2002 NPL 1 42 8 8 26 43 92 -49 32 22nd/22
2002/2003 NCEL Prem 38 21 7 10 70 52 +18 70 5th/20
2003/2004 NCEL Prem  38  22  10   76  37   +39   76  1st/20
2004/2005 NPL 1 42 15 13 14 83 74 +9 58 12th/22
2005/2006 NPL 1 42 15 9 18 54 64 -10 54 14th/22
2006/2007 NPL 1

 

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Site Building Articles · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com